Ham
| Band | QSO | Confirmed | Entities | Grids | |
|---|---|---|---|---|---|
| 80M | 272 | 193 | 40 | 129 | |
| 60M | 408 | 305 | 39 | 167 | |
| 40M | 689 | 473 | 47 | 208 | |
| 30M | 299 | 219 | 45 | 158 | |
| 20M | 647 | 432 | 72 | 314 | |
| 17M | 250 | 178 | 56 | 188 | |
| 15M | 126 | 98 | 38 | 99 | |
| 12M | 97 | 80 | 34 | 78 | |
| 10M | 163 | 102 | 36 | 99 | |
| 6M | 36 | 27 | 14 | 28 | |
| Total | 2987 | 2107 | 93 | 492 |
Confirmed Worked